List of collaborative software
Appearance
(Redirected from List of groupwares)
This article possibly contains original research. (August 2016) |
This list is divided into proprietary or free software, and open source software, with several comparison tables of different product and vendor characteristics. It also includes a section of project collaboration software, which is a standard feature in collaboration platforms.
Collaborative software
[edit]This section may be confusing or unclear to readers. (March 2015) |
Software | Description |
---|---|
5day.io | 5day.io is a modern work management tool that makes managing projects, tasks, and collaboration easy. |
Aconex | Online document management, web collaboration and project management software for construction, engineering and facility management. |
Adobe Acrobat | Adobe Acrobat gives synchronous and asynchronous review of PDFs. |
Adobe LiveCycle | SOA Java EE server software product used to build applications that automate a broad range of business processes for enterprises and government agencies. |
Airtable | Airtable is a collaborative project management tool for storing project structure and content. It is a spreadsheet-database hybrid, combining the storage features of a database with UI and flexibility of a spreadsheet. |
Alfresco | free/libre enterprise content management system for Microsoft Windows and Unix-like operating systems. |
Altova MetaTeam | collaborative decision-making, team performance management and project management software. |
Asana | web and mobile application designed to improve the way teams communicate and collaborate. |
Assembla | a set of cloud-based task and code management tools for software developers. |
Atlassian Confluence | web-based team and content collaboration software |
Authorea | online collaborative writing tool for researchers |
Axigen | messaging and collaborating software based on proprietary architectures |
Basecamp | web-based project collaboration and management |
Box.net | web-based collaboration and content management for enterprises |
BSCW | Basic Support for Collaborative Work |
cineSync | real-time synchronised video review software |
Circuit (software) | enterprise-grade collaboration with video, voice, screen sharing, messaging and filesharing |
Clarizen | |
ClearMeeting | web conferencing service |
Coda | cloud-based collaborative document editor with word-processing, spreadsheets, and database functionality |
Coggle | cloud-based collaborative mind-mapping software |
Collabora Online | web-based real-time collaboration office suite including document, spreadsheet and presentation editing |
ConceptDraw Office | collaborative software suite composed of mind mapping, project management and business diagramming tools |
Concursive | web-based and mobile tools for socially enabled project management, customer support and business directories |
CoMotion | multi-tiered client–server collaborative workspace system |
CustomerVision BizWiki | wiki application, geared to medium- and large-sized businesses, that existed from around 2006 to 2008 |
Debategraph | web-based, collaborative idea visualization and deliberation |
Discord | VoIP and instant messaging social platform. |
Discourse | open-source forum software built using modern technology |
Drupal | free and open-source content management framework written in PHP |
Easy Projects | project management platform, available as both cloud-based SaaS and on-premises system. |
Easy Redmine | open-source project management software, functioning as an extension to Redmine |
EditGrid | online spreadsheet that allows collaborative editing |
EGroupware | free open source groupware software intended for businesses from small to enterprises |
Elluminate | virtual classroom and online collaboration environment for online teaching and training |
EMC Documentum eRoom | collaborative software provided via browser as on-premises or hosted |
Fabasoft Folio Cloud | cloud DMS for organisations with hybrid cloud and data residency option |
Figma | web-based, realtime, collaboration tool for design and prototyping, digital whiteboarding application |
FirstClass | client/server groupware |
Freedcamp | free project management and collaboration tool |
Freeform | digital whiteboarding application |
Fuze | web-based, desktop, mobile client server software for conducting meetings (voice, video, screen sharing, file sharing), free and paid |
GForge Advanced Server | distributed software development as a web-based platform |
Gliffy | web-based, collaborative diagramming service that works with most operating systems and browsers |
Glip | web-based, collaborative communication app and service that works with most operating systems and browsers |
Google Docs Editors | web-based real-time collaboration office suite including document, spreadsheet, presentation editing and others |
Google Drive | file storage and synchronization service for cloud storage, file sharing and collaborative editing |
Group-Office groupware and CRM | open source web-based groupware and CRM application |
GroveSite | web-based collaboration suite with document sharing, file libraries, discussion threads |
Hall.com | web-based collaboration, group chat, video chat, file sharing, one-on-one chat and more |
HighQ Collaborate | secure document exchange, enterprise social collaboration, client extranets and knowledge portals for organisations |
HipChat Data Center | chat software from Atlassian |
Huddle | secure web-based content management and content collaboration platform for enterprises and governments |
HumHub | a free and open-source enterprise social network software |
Hyperoffice | web-based online collaboration, messaging and project management; for small to medium-sized firms |
IBM Lotus Connections | Suite |
IBM Lotus Domino | business collaboration software for hosting, messaging and workflow, with information security; server component of the Notes/Domino |
IBM Lotus Mashups | web application for business mashups editing |
IBM Lotus Notes | collaborative client-server software platform; client component of the Notes/Domino |
IBM Lotus Sametime | collaboration and real-time communication platform for enterprises; audio, video |
IBM Workplace-branded products | |
IceWarp Mail Server | Business email, messaging and collaboration server. Cloud and On-Premises. |
InLoox | collaboration software that offers web-based and on-premises solutions[buzzword], supports task management, document management, and workflow |
Jira Work Management | collaboration software that offers web-based and on-premises solutions, and workflow |
Jive | web-based suite integrating forums, blogs, wiki, chat, VOIP |
JotSpot | wiki supports calendars, spreadsheets, file repositories, photo galleries; made for ease of use |
Kahootz | online cloud collaboration software, specialising in public sector and enterprise scalable solutions[buzzword] |
Knowledge Plaza | web-based social knowledge management tool |
Kolab | security-focused open source groupware collaboration solution[buzzword] with web client, CalDAV and ActiveSync and its own native client |
Kune | free/open-source distributed social network focused on collaboration rather than just on communication |
LibreOffice Online | online edition of LibreOffice, a free and open-source office suite |
Liferay | portal, web content management and social collaboration platform |
LiquidPlanner | wiki-like pages, document sharing, Twitter-like commenting |
LogicalDOC | on-line and on-premises document management system with collaboration and workflow features |
LucidChart | collaborative diagramming and website/software prototyping, supports real-time collaboration, built on web standards |
Microsoft Exchange Server | |
Microsoft Outlook | |
Microsoft Live Meeting | |
Microsoft Lync Server | |
Microsoft Office Live Communications Server | |
Microsoft 365 | collaboration office suite including document, spreadsheet, presentation editing and others |
Microsoft Project Server | |
Microsoft SharePoint Foundation | |
Microsoft SharePoint Server | |
Microsoft SharePoint Workspace | desktop collaboration application |
Microsoft Team Foundation Server | developer and Agile tools collaboration platform |
Microsoft Teams | platform that combines workplace chat, meetings, notes, and attachments |
Microsoft Windows Live | messenger, office web apps, skydrive, mail |
Mikogo | desktop sharing software application for web conferencing, online meetings and web collaboration |
Mindjet | mindmapping software, collaborative project management, social task management, cloud-based file sharing |
MindMeister | collaborative mindmapping software |
Mixedink | combines collaborative editing with voting |
Monday.com | web and mobile application designed to improve the way teams communicate and collaborate. |
MovableType | |
Nefsis | multi-party online collaboration and video conferencing software for businesses |
NewsGator | |
Nextcloud | open source cloud or self hosted, file share, team collaboration on documents, email, calendar, video chats, app store |
Novell GroupWise | |
Oracle Beehive | combines email, team collaboration, and conferencing in one collaboration platform |
Oracle WebCenter | Group Spaces |
omNovia Technologies | online meeting platform for collaborative meetings, e-learning, interactive training sessions |
OpenProject | open source project collaboration suite |
PabloDraw | collaborative text and ANSI/ASCII art editing tool on Windows |
PBworks | commercial real-time collaborative editing (RTCE) system |
Pidoco | cloud-based collaboration tool to create, share, test website and mobile app UI prototypes |
Pivotal Tracker | screen sharing capabilities to increase collaboration in meetings |
PlayCanvas | real-time collaborative tools for creating 3D interactive experiences using WebGL in form of 3D tool and IDE for code editing |
Podio | web-based collaborative platform with workspaces, tasks per community members and app market |
Pristine | video collaboration software for smart mobile devices, and smartglasses |
Project.net | Open Source Project Management software with document, task, and project sharing and collaboration |
Projectplace | online collaboration tool providing Project management, Document collaboration & Communication in one tool |
ProjectManager.com | online project management software with collaboration features for teams |
ProjectWise | suite of project information management and collaboration software and services from Bentley Systems designed for the architecture, engineering, construction (AEC) industries and infrastructure owner-operators |
ProtoShare | web-based collaborative prototyping and review tool for interactive projects |
Pyrus | cloud-based communication tool, combines team collaboration, invoice processing, approval and workflow automation |
RelateIQ | web-based relationship intelligence platform that enables teams to track, share, and analyze shared relationships |
Retroshare | open-source cross-platform, friend-2-friend and secure decentralised communication platform |
SAP NetWeaver Portal | |
Sheetgo | Cloud-based platform to automate and share the entire company workflows from an online spreadsheet. |
Slack | cloud-based team collaboration tool using a chat format with multiple channels |
Smart Meeting Pro | collaborative meeting software |
Smart Bridgit | data conferencing software |
Smartsheet | Web-based workflow, collaboration management |
Socialtext | suite of web-based social software applications |
SpringCM | |
Stride | Collaboration software from Atlassian, successor to the cloud-based HipChat |
SubEthaEdit | collaborative text editing on Mac OS X |
SuccessFactors | |
TeamNote | Mobile productivity platform with workflow modules and system integration for organisations. Cloud-based and on-premises |
Teamwork.com | task management, project management, issue tracking, groupware |
Telligent | enterprise community and collaboration platform with blogs, wikis, more enterprise 2.0 abilities |
Tibco | |
Tiki Wiki CMS Groupware | |
TitanFile | web-based enterprise-level secure file sharing with a focus on people and interests |
Tonido Workspace | cross-platform collaborative software, synchronizes workspaces, allows web-based guest access |
TrackerSuite.Net | Web-based, modular software business suite |
Traction TeamPage | enterprise social software |
Trello | free web-based project management application |
Tuleap | application lifecycle management, project management with integrated risk reporting system |
Twproject | cross-platform software, integrates project management, issue tracking, groupware |
TWiki | |
Vignette | content management system |
VSee | video conferencing tool with screen share, annotation and file sending capabilities |
WebEx | web-based collaboration tools |
Wiggio | web-based, group collaboration software |
Wire (software) | secure collaboration platform featuring messenger, voice calls, video conferences, file-sharing, and guest rooms –all protected by end-to-end-encryption |
Workamajig | web-based, collaboration software for project management |
Workfront | web-based work management and project management software that features enterprise work management, issue tracking, document management, time tracking and portfolio management |
Workplace by Facebook | Enterprise version of Facebook. Synchronous and asynchronous collaboration and communication |
Workspot | web service providing Linux desktops, which can be shared securely via browser |
Wrike | interactive web-based project management software and tools for remote collaboration |
Writeboard | collaborative text editor |
Xaitporter | web-based document collaboration software with integrated workflow, for enterprise and SMEs |
XWiki | professional wiki that has powerful extensibility features such as scripting in pages, extensions and a highly modular architecture |
Yammer | enterprise and team collaboration software and private social network |
Zentyal | open source email and groupware solution[buzzword], natively compatible with Microsoft Outlook |
Zing Technologies | AnyZing and ZingThing, electronic learning and meeting system software for team rooms and networks |
Zoho Projects | web-based collaboration software for project management |
Zulip | server based team collaboration tool using extensive groupchat functionality |
Comparison of notable software
[edit]Systems listed on a light purple background are no longer in active development.
General Information
[edit]Name | Creator | Latest stable release | Stable release date |
First public release date |
Database backend | License | Software product available |
SaaS available |
---|---|---|---|---|---|---|---|---|
Adobe LiveCycle | Adobe | 9 | 2010 | Filesystem | Proprietary | Yes | No | |
Alfresco | Alfresco Software | 23.2[1] | 2024[±] | 2005 | MariaDB, MySQL, Oracle, PostgreSQL, SQL Server[2] | LGPL | Yes | Yes |
Altova MetaTeam | Altova GmbH | 2013 | 2012 | 2010 | Cloud | Proprietary | No | Yes |
Assembla | Assembla | Continuous Delivery | 2013 | 2006 | Proprietary | Yes | Yes | |
Collaborate | HighQ | 4.4 | 2018 | 2001 | Proprietary | No | Yes | |
Collabora Online | Collabora | 24.04.8.3[3] | 2024-10-25 | 2016 | n/a as integrates with storage providers | MPLv2 | Yes | Yes |
ConceptDraw Office | CS Odessa | 4.4 | 2018-04-17 | 2008 | Proprietary | Yes | Yes | |
Confluence | Atlassian | 8.5.2[4] | 4 October 2023[±] | 2004 | Proprietary | Yes | Yes | |
Drupal | Drupal | 11.0.4[5] | 12 September 2024; 57 days ago[±] | 2001 | MariaDB, Microsoft SQL Server, MySQL, Percona Server, PostgreSQL, SQLite[6] | GPL 2, 3 | Yes | Yes |
EGroupware | EGroupware | 16.1 | 2021 | 2003 | MariaDB, MySql, PostgreSQL | GPLv2 | Yes | Yes |
Easy Redmine | Easy Software | 13.3.0 | October 2023 | 2007 | MySQL database (Percona) | Open Source | Yes | Yes |
EMC Documentum eRoom | EMC | 7.4.4 | 2012 | 2003 | Filesystem | Proprietary | Yes | No |
Google Drive | Cloud | Proprietary | No | Yes | ||||
HumHub | HumHub GmbH & Co. KG | 1.16.2[7] | 2024-09-05; 2 months ago | 2014 | MariaDB, MySQL[8] | AGPL | Yes | Yes |
IBM Connections Suite | IBM | 6 CR5[9] | 2019-05-30[±] | June 27, 2007 | IBM Db2 | Proprietary | Yes | Yes |
IBM Domino | IBM | 8.5.2 | 2010-08-24 | December 1996 | Proprietary | Yes | Yes | |
IBM Notes | IBM | Proprietary | Yes | Yes | ||||
IBM Sametime | IBM | Proprietary | Yes | Yes | ||||
ICEFLO | Agenor Technology | v 3.15.0 | 2009 | IBM SoftLayer | Proprietary | Yes | Yes | |
IceWarp Mail Server | IceWarp | 12.1.1 | 2018-10-30 | 1998 | Proprietary | Yes | Yes | |
InLoox | InLoox, Inc. | 10.2.8[10] | 2021-03-29 | 1999 | Microsoft SQL Server[11] | Proprietary | Yes | Yes |
Jive | Jive Software | 9.0.7.1[12] | 2019-03-20[±] | 2006 | Oracle, MS SQL, Db2, mySQL, Postgres | Proprietary | ||
Kolab | The Kolab-Project and Kolab Systems AG | 3.3 | 2014-08-20 | July 17, 2003 | IMAP(File/mail)-based | various Free Software licenses | Yes | Yes |
Kune | Comunes Collective | 1.0.0 | 2015-03-18 | July 17, 2003 | AGPL | Yes | Yes | |
LibreOffice Online | The Document Foundation | 6.13 | 2018 | 2017 | MPL 2.0 | Yes | No | |
LogicalDOC | Logical Objects | Community Edition 8.7.3 | 2022-02-08 | 2006 | LGPL | Yes | Yes | |
Microsoft Exchange Server | Microsoft | 2016 | 2011-08-04 | 2007 | Exchange DB | Proprietary | Yes | Yes |
Microsoft Live Meeting | Microsoft | 2007 | 2007 | 1997 | Proprietary | Yes | Yes | |
Microsoft Lync Server | Microsoft | 2010 | 2010 | November 2000 | SQL Server or SQL EE | Proprietary | Yes | Yes |
Microsoft Office | Microsoft | 2016 | 2016 | 1990 | Proprietary | Yes | Yes | |
Microsoft Project Server | Microsoft | 2010 | 2010-06-15 | 2000 | Proprietary | Yes | Yes | |
Microsoft SharePoint Foundation | Microsoft | 2019[citation needed] | 2018-10-22[±] | 2001 | SQL Server or SQL EE | Proprietary | Yes | No |
Microsoft SharePoint Server | Microsoft | 2019[citation needed] | 2018-10-22[±] | 2001 | SQL Server or SQL EE | Proprietary | Yes | Yes |
Microsoft SharePoint Workspace | Microsoft | 2019[citation needed] | 2018-10-22[±] | 2007 | Proprietary | Yes | No | |
Microsoft Team Foundation Server | Microsoft | 2015 | 2015 | 1994 | SQL Server or SQL EE | Proprietary | Yes | No |
Microsoft Windows Live | Microsoft | 2011 | 2010-09 | November 1, 2005 | Cloud | Proprietary | No | Yes |
Nefsis | Nefsis | 3.72 | 2011-01-07 | 1998 | Cloud | Proprietary | Yes | Yes |
Nextcloud | Nextcloud | 30.0.2[13] | 2024-11-07; 30 hours ago | 2016 | MariaDB, MySQL, Oracle, PostgreSQL, SQLite[14] | AGPLv3+ | Yes | Yes |
Notion | Notion Labs Inc. | 2016 | Proprietary | Yes | Yes | |||
Oracle WebCenter | Oracle | 11g | 2009-07 | Proprietary | ||||
SAP NetWeaver Portal | SAP | 2004 | Proprietary | |||||
Tiki Wiki CMS Groupware | Tiki Software Community Association | 25.3[15] | 2023-10-11; 12 months ago | October 2002 | MariaDB, MySQL[16] | LGPL | Yes | No |
TrackerSuite.Net | Automation Centre | 3.6 | 2010-11 | 2006 | SQL Server | Proprietary | Yes | Yes |
Traction TeamPage | Traction Software | 6.2 (72)[17] | 2024-10-30[±] | December 1, 1999 | NoSQL Journal, MySQL | Proprietary | Yes | Yes |
Wrike | Wrike | 2013 | 2007 | 2006 | PostgreSQL | Proprietary | No | Yes |
WPS Office | Kingsoft | 2019 | 2019-05-06 | 1988 | SQL Server or SQL EE | Proprietary | Yes | Yes |
XWiki | XWiki | 16.9.0[18] | 2024-10-28[±] | May 22, 2007 | HSQLDB, MariaDB, MySQL, PostgreSQL, Oracle[19] | LGPL | Yes | Yes |
Xaitporter | Xait | 2014 | 2002 | 2001 | Oracle | Proprietary | No | Yes |
Zoho Projects | Zoho | 5.0 | 2015-01-20 | August 26, 2006 | MySQL | Proprietary | No | Yes |
Name | Creator | Latest stable release | Stable release date |
First public release date |
Database backend | License | Software product available |
SaaS available |
Comparison of unified communications features
[edit]Name | E-mail server | Faxing | Instant messaging | Telephony | Videoconferencing | Web conferencing | Data conferencing | Application sharing | Electronic meeting system | Synchronous conferencing |
---|---|---|---|---|---|---|---|---|---|---|
IBM Sametime | No, integrated with Lotus Domino | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IBM Lotus Domino | Yes | Yes | Yes with integrated Sametime | Yes with integrated Sametime | Yes with integrated Sametime | Yes with integrated Sametime | No | Yes with integrated Sametime | Yes with integrated Sametime | No |
IceWarp Mail Server | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Microsoft Exchange Server | Yes | Yes | No | No | No | No | No | No | Yes | No |
Microsoft Lync Server | No, integrated with Exchange Server | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft SharePoint | No, integrated with Exchange Server | No | No | No | No | No | No | No | Yes | No |
Nextcloud | Yes | Yes, email to VOIP | Yes | Yes | Yes | Yes | Yes collaborative editing with integrated video conferencing | Yes | Yes | Yes |
Name | E-mail server | Faxing | Instant messaging | Telephony | Videoconferencing | Web conferencing | Data conferencing | Application sharing | Electronic meeting system | Synchronous conferencing |
Comparison of collaborative software features
[edit]Name | Wikis | Web publishing | Calendaring software | Project Management | Workflow system | Document Management | List Management | XML Forms Management and workflow | Discussion | Blogs | Surveys | Time Tracking | Business Intelligence | Charting | Bookmarking, Tagging, Rating and Comments | Social software | Enterprise search | Office suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy Redmine | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
EGroupware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes, web, webdav |
Google Workspace | Yes, Sites | Yes, Sites | Yes | No | No | Yes, simple | No | Yes, simple | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
IBM Connections | Yes | Yes | Yes | Yes, simple | Yes | Yes, simple | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No |
IBM Lotus Domino | No | No | Yes | Yes, simple | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
IceWarp Mail Server | No | No | Yes | Yes, simple | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes |
InLoox | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes, limited | Yes | Yes | Yes, MS Office Interface |
Jive Software | Yes | Yes | Yes | Yes, simple | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes, MS Office Interface |
Kune | Yes | In development | Yes | Yes, simple | No | Yes | yes, wave-based | No | Yes | Yes | yes (gadget) | No | No | No | In development | Yes | No | Real-time collaborative documents |
Microsoft Exchange Server | No | No | Yes | Yes, simple | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
Microsoft Office | No | No | No | No | No | Yes, simple | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes, desktop |
Microsoft Project Server | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
Microsoft Sharepoint | Yes | Yes | Yes | Yes, simple | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, web |
Microsoft Team Foundation Server | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No |
Nextcloud | No | Yes | Yes | Yes | Yes, limited | No | No | No | Yes | No | Yes | Yes | Yes, limited | Yes | Yes, limited | Yes | Yes, limited | Yes |
Smartsheet | No | Yes[20] | Yes[21] | Yes[22] | Yes[23] | Yes[24] | Yes | No | Yes[25] | No | Yes[26] | Yes[27] | No | Yes[28] | No | No | Yes[29] | Yes, MS Office Interface |
Traction TeamPage | Yes | Yes | Yes | Yes | Yes, simple | Yes | Yes | No | Yes | Yes | Yes, plug-in | Yes, basic | No | Yes, usage charts, API | Yes | Yes, plug-in | Yes | Yes, web, webdav |
Tiki Wiki CMS Groupware | Yes | Yes | Yes | Yes, simple | Yes | Yes | Yes (newsletter) | Yes | Yes | Yes | Yes | Yes | No | Yes (basic) | Yes | Yes | Yes | Yes, web |
Wrike | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes, web |
Xaitporter | No | No | Yes, limited | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes, webdav |
Trello | No | No | Yes, limited | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No |
XWiki Enterprise | Yes | Yes | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes | Yes, extension | No | No | Yes, extension | Yes, and extension for rating | Yes | Yes, (Lucene/SolR) | Yes, web |
Zoho Projects | Yes | No | Yes | Yes | Yes, limited | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes, limited | Yes | No | Yes, web |
Name | Wikis | Web publishing | Calendaring software | Project Management | Workflow system | Document Management | List Management | XML Forms Management and workflow | Discussion | Blogs | Surveys | Time Tracking | Business Intelligence | Charting | Bookmarking, Tagging, Rating and Comments | Social software | Enterprise search | Office suite |
Comparison of targets
[edit]Name | Public | Intranet | Extranet | Personal Sites | Team Sites | Developer |
---|---|---|---|---|---|---|
IBM Connections | Yes | Yes | Yes | Yes | Yes | Yes |
IBM Lotus Domino | Yes | Yes | Yes | Yes | Yes | Yes |
IBM Lotus QuickPlace | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Exchange Server | Yes | Yes | Yes | No | No | No |
Microsoft Office Live Communications Server | No | Yes | Yes | Yes | Yes | No |
Microsoft Sharepoint | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Team Foundation Server | No | Yes | Yes | Yes | Yes | Yes |
Nextcloud | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Public | Intranet | Extranet | Personal Sites | Team Sites | Developer |
Open source software
[edit]The following are open source applications for collaboration:
Standard client–server software
[edit]- Access Grid, for audio and video-based collaboration
- Axigen
- Citadel/UX, with support for native groupware clients (Kontact, Novell Evolution, Microsoft Outlook) and web interface
- Cyn.in
- EGroupware, with support for native groupware clients (Kontact, Novell Evolution, Microsoft Outlook) and web interface
- Group-Office groupware and CRM
- Kolab, various native PIM clients
- Kopano
- OpenGroupware.org
- phpGroupWare
- Scalix
- SOGo, integrated email, calendaring with Apple iCal, Mozilla Thunderbird and native Outlook compatibility
- Teambox, Basecamp-style project management software with focus on GTD task management and conversations. (Only V3 and prior are open-source.)
- Zarafa
- Zentyal, with support for native groupware clients (Kontact, Novell Evolution) natively for Microsoft Outlook and web interface
- Zimbra
- Zulip
Groupware: Web-based software
[edit]- Axigen
- Bricolage, content management system
- BigBlueButton, Web meetings
- Collabora Online, Enterprise-ready edition of LibreOffice enabling real-time collaborative editing of documents, spreadsheets, presentations and graphics
- DotNetNuke, also called DNN: module-based, evolved from ASP 1.0 demo applications
- EGroupware, a free open source groupware software intended for businesses from small to enterprises
- EtherPad, collaborative drafting with chat
- Feng Office Community Edition
- FusionForge, has wiki, forums, mailing lists, FTP, SSH, subdomains, hosting, email alias, backups, CVS/SVN, task management
- Group-Office, Web-based groupware for sharing calendars, files, e-mail, CRM, Projects, Mobile Synchronization and much more.
- Horde
- HumHub a free and open-source enterprise social network solution
- IceWarp Server
- Jumper 2.0, collaborative search engine and knowledge management platform
- Kolab Groupware, integrated Roundcube web frontend
- Kune, collaborative federated social network, based on Apache Wave
- Loomio, for making decisions together (AGPL).
- MediaWiki, which provides core content management and integrates with many other tools via extensions
- Nextcloud, file hosting service, functionally similar to Dropbox, Office 365 or Google Drive when used with its integrated office suite solutions Collabora Online or OnlyOffice
- OnlyOffice Community Server, available for Microsoft and Linux
- OpenBroadcaster LPFM IPTV broadcast automation tools
- Overleaf for creating LaTeX documents
- phpGroupWare
- Simple Groupware
- SOGo, integrated email, calendaring with Apple iCal, Mozilla Thunderbird and native Outlook compatibility
- Tiki Wiki CMS Groupware, has wiki, forums, calendar, ticket system, workflow engine
- Tine 2.0
- Tonido, free collaborative software with workspace synchronizing, Web access from personal desktop; cross-platform
- Zarafa, full MAPI MS Exchange replacement for Linux, GPL+proprietary
- Kopano, full MAPI MS Exchange replacement for Linux, GPL+proprietary
- Zentyal
- Zimbra
Other
[edit]- Alfresco, enterprise content management system: document management, workflow, and portal
- Drupal Framework, open source content management framework: document management, web pages, attachments, forums, photos, social profiles, collaboration tools
- Liferay Enterprise Portal, open source enterprise portal: document management, wiki, social tools, workflow
- LogicalDOC, document management system: document management, workflow
- Nuxeo EP, enterprise content management system: document management, workflow
- OpenKM, open source document management system: document management
Project collaboration software
[edit]Web-based software
[edit]- 5day.io, is a modern work management tool that makes managing projects, tasks, and collaboration easy.
- Ceiton, workflow-based project management with Gantt chart, scheduling calendar and time-tracking
- Central Desktop, has project management, wiki, file upload, review and approve, calendar, document management
- Clarizen, online on-demand, collaborative project execution software
- dotProject
- Easy Redmine, open-source project management software
- Easy Projects
- EGroupware, is free open source groupware software intended for businesses from small to enterprises
- Feng Office Community Edition
- Fle3
- Gitea
- GitLab
- Group-Office, Web-based groupware for sharing calendars, files, e-mail, CRM, Projects, Mobile Synchronization and much more.
- GroveSite, online collaboration, project and document management; online relational database
- Horde
- InLoox, web-based project management and collaboration software with Outlook integration
- LiquidPlanner, web-based project management and collaboration software
- Mindquarry, has document synchronizing, wiki, task management
- PBworks is a commercial real-time collaborative editing (RTCE) system
- phpGroupWare, has a project collaboration module
- Plone, content management
- project.net
- Projectplace, full suite of collaborative project tools
- Redmine, for software projects includes issue tracking, wiki, basic file and document management with hooks to major version control systems: SVN, Git, etc.
- Simple Groupware
- TeamLab, has forums, blogs, bookmarks, wiki, task management, instant messaging, mobile version, CRM, online document editors
- TogetherJS by Mozilla, an open-source javascript library that can transform any web application into a real-time collaborative editor.
- Trac, has wiki, document management, ticket system and version control system
- Traction TeamPage integrated action tracking, wiki, live status, notification, and streams organized by person, task, project, and shared permissioned space.
- web2project, a dotproject fork with active current development and some innovations: subprojects, etc.
- WiserEarth, social network and database that include an open-source Groupware (closed)
- Wrike, interactive web-based project management software and tools for remote collaboration
- Zoho Projects, a web-based project management software with collaboration features[30] such as Interactive Feeds, Chat, Calendar, Forum, Wiki Pages and shared Document management
Other
[edit]- Croquet project, collaborative virtual environment
- Open Wonderland, open source Java toolkit to make collaborative 3D virtual worlds
- Wiki engines: see List of wiki software
- Realtime editors: see Collaborative real-time editor
- Revision control for software engineering projects: see Comparison of revision control software
- Collaborative development environment
- Tools for collaborative writing such as O'Reilly Media's wiki-like git-managed authoring platform Atlas[31][32]
Comparison
[edit]Name | Mail transfer agent | Mail storage type | IMAP server | IMAP shared | Calendar format | Calendar shared | IM server | WebDAV | Web UI | Contacts shared | Files shared | Web admin UI | Antivirus | Spam filter | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
